The Mimram
Overview
An appealing three-bedroom detached or semi-detached home with en-suite to the master bedroom and enclosed garden at the rear. The Mimram benefits from either a garage and off-street parking, or two off-street parking spaces.
Key Features
- Bespoke design by Symphony Kitchens
- Bosch gas hob with opaque glass panel splashback
- Bosch wall mounted cooker hood
- Bosch built in electric double oven
- Zanussi integrated fridge/freezer and dishwasher
- Zanussi washing machine (or optional washer/dryer)
- Amtico flooring
- Birtley Bowater double glazed external doors and windows
- White internal doors with Carlisle brass chrome handles
- Electric car charging points
- Media plate to living/dining
- TV points to lounge and master bedroom
- Outside tap and light
- Stylish Porcelanosa ceramic tiles
- Kohler Mira thermostatic shower
- Contemporary white Kohler wash basins, WCs and bath
- Shaver socket
- Heated towel rails
Floor plans

Ground Floor
Room | Dimensions |
OVERALL SIZE | 95M² (1023FT²) |
KITCHEN | 3.38M X 3.13M (11’1” X 10’3”) |
LIVING/DINING | 5.36M X 4.26M (17’7” X 13’12”) |

First Floor
Room | Dimensions |
BEDROOM 1 | 4.21M X 3.82M (13’10” X 12’6”) |
BEDROOM 2 | 4.05M X 2.84M (13’3” X 9’4”) |
BEDROOM 3 | 3.37M X 2.37M (11’1” X 7’9”) |
Plots available & reserved
Plot No | Name | Type | Beds/Baths | Parking | Area Sq M/FT | Price | Status | Action |
5 | The Mimram | Semi-detached | 3/2 | 1 garage + 1 off-street | 95/1023 | Reserved | Register Interest | |
6 | The Mimram | Semi-detached | 3/2 | 1 garage + 1 off-street | 95/1023 | Reserved | Register Interest | |
7 | The Mimram | Semi-detached | 3/2 | 1 garage + 1 off-street | 95/1023 | Reserved | Register Interest | |
8 | The Mimram | Semi-detached | 3/2 | 1 garage + 1 off-street | 95/1023 | Reserved | Register Interest | |
9 | The Mimram | Semi-detached | 3/2 | 1 garage + 1 off-street | 95/1023 | Reserved | Register Interest | |
10 | The Mimram | Detached | 3/2 | 1 garage + 1 off-street | 95/1023 | Reserved | Register Interest | |
13 | The Mimram | Detached | 3/2 | 1 garage + 1 off-street | 95/1023 | Reserved | Register Interest | |
20 | The Mimram | Detached | 3/2 | 1 garage + 1 off-street | 95/1023 | Reserved | Register Interest | |
21 | The Mimram | Detached | 3/2 | 1 garage + 1 off-street | 95/1023 | Reserved | Register Interest | |
22 | The Mimram | Semi-detached | 3/2 | 1 garage + 1 off-street | 95/1023 | Reserved | Register Interest | |
23 | The Mimram | Semi-detached | 3/2 | 1 garage + 1 off-street | 95/1023 | Reserved | Register Interest | |
24 | The Mimram | Semi-detached | 3/2 | 1 garage + 1 off-street | 95/1023 | Reserved | Register Interest | |
25 | The Mimram | Semi-detached | 3/2 | 1 garage + 1 off-street | 95/1023 | Reserved | Register Interest | |
26 | The Mimram | Detached | 3/2 | 1 garage + 1 off-street | 95/1023 | Reserved | Register Interest | |
34 | The Mimram | Detached | 3/2 | 1 garage + 1 off-street | 95/1023 | Reserved | Register Interest | |
39 | The Mimram | Detached | 3/2 | 2 off-street | 95/1023 | Reserved | Register Interest | |
40 | The Mimram | Semi-detached | 3/2 | 1 garage + 1 off-street | 95/1023 | Reserved | Register Interest | |
51 | The Mimram | Detached | 3/2 | 1 garage + 1 off-street | 95/1023 | Reserved | Register Interest | |
54 | The Mimram | Semi-detached | 3/2 | 1 garage + 1 off-street | 95/1023 | Reserved | Register Interest | |
55 | The Mimram | Semi-detached | 3/2 | 1 garage + 1 off-street | 95/1023 | Reserved | Register Interest | |
56 | The Mimram | Semi-detached | 3/2 | 1 garage + 1 off-street | 95/1023 | Reserved | Register Interest | |
57 | The Mimram | Semi-detached | 3/2 | 1 garage + 1 off-street | 95/1023 | Reserved | Register Interest | |
58 | The Mimram | Semi-detached | 3/2 | 1 garage + 1 off-street | 95/1023 | Reserved | Register Interest | |
59 | The Mimram | Semi-detached | 3/2 | 1 garage + 1 off-street | 95/1023 | Reserved | Register Interest | |
82 | The Mimram | Semi-detached | 3/2 | 2 off-street | 95/1023 | Reserved | Register Interest |
Site map

The Cuffley
Two bedroom home
PLOTS: 14, 15, 16, 17, 18, 19, 32, 33, 35, 36, 37, 38, 71, 72, 73, 80 & 81
The Gade
Three bedroom home
PLOTS: 50 & 53
The Turley
Three bedroom home
PLOTS: 70
The Mimram
Three bedroom home
PLOTS: 4, 5, 6, 7, 8, 9, 10, 13, 20, 21, 22, 23, 24, 25, 26, 34, 39, 40, 51, 54, 55, 56, 57, 58, 59, 67, 68, 69, 82, 83, 84 & 85
The Theobald
Four bedroom home
PLOTS: 1, 2, 3, 11, 12, 60, 61, 62, 63, 64, 65 & 66
Affordable Housing
PLOTS: 27, 28, 29, 30, 31, 41, 42, 43, 44, 45, 46, 47, 48, 49, 52, 74, 75, 76, 77, 78 & 79